// JavaScript Document
//Author: John McSwain
//Purpose: GCAF Drop Down FAQ Sections

function questionCheck(){
$('questionfield').selectedIndex = 0;
var searchString = document.location.search;

// strip off the leading '?'
searchString = searchString.substring(1);

var nvPairs = searchString.split("&");

for (i = 0; i < nvPairs.length; i++)
{
     var nvPair = nvPairs[i].split("=");
     var name = nvPair[0];
     var value = nvPair[1];
}
if (value != null){
	
	$('questionfield').selectedIndex = value;
	$('questionfield').onchange();
	}
	
}

 
function faq1(){
	var value = $('questionfield').value;
	switch(value)
	{	
		
		case "1":
		//$('question').innerHTML = 'Which vehicles have to be inspected?';
		$('answer').innerHTML = "<p>If your vehicle is a 1985 through 2006 model year gasoline-powered car or light-duty truck (8,500 pounds gross vehicle weight rating and less) registered in Cherokee, Clayton, Cobb, Coweta, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Henry, Paulding or Rockdale County. <br/><br/>";
		$('answer').innerHTML += "The three most recent model year vehicles are exempt from emission testing each year. For registration in 2009, this includes all 2007 and newer model year vehicles. <br/><br/>Additionally, vehicles that are 25 model years or older are exempt from emission testing. This includes 1984 or older model year vehicles. <br/><br/> If you are late renewing your registration for your birthday in 2008, your vehicle will be tested according to the 2008 rules. In 2008, all 1984 through 2005 model year vehicles require an inspection.<br/><br/>";
		$('answer').innerHTML += "Things to remember:<br/><ul><li>A vehicle's model year is the year your vehicle was built as designated by the vehicle manufacturer.</li><li>Certain exemptions and extensions may apply to your vehicle (see below).</li><li>Motorcycles, recreational vehicles (RVs) and motor homes do not require emission testing for registration.</li><li>Diesel vehicles do not require emission testing for registration.</li></ul></p>";
		break;
		
		
		case "2":
		//$('question').innerHTML = 'What if I am buying a new vehicle?';
		$('answer').innerHTML ='<p>The three most recent model year vehicles are exempt from the emission test. For registration in 2009, this includes all 2007 and newer model year vehicles (2007, 2008, and 2009).</p>';
		break;
		
		case "3":
		//$('question').innerHTML = 'What if I am buying a used vehicle?';
		$('answer').innerHTML = '<p>If you are buying a used vehicle that will be registered in a covered county,* the seller must ensure the vehicle has a passing Georgia vehicle emission inspection at the time of sale if the buyer intends to register the vehicle in a covered county. A Georgia Vehicle Emission Inspection Report (VIR) can be used for the initial registration and one renewal if still valid.<br />';
		$('answer').innerHTML += '*Cherokee, Clayton, Cobb, Coweta, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Henry, Paulding and Rockdale<br /><br />';
		$('answer').innerHTML += "Sellers are not required to provide the buyer with a hard copy of the Georgia Vehicle Emission Inspection Report (VIR). The VIR will be on record electronically at the tag office. If the buyer would like a hard copy of the VIR, a free copy can be downloaded <a href='virreprints.php'>here</a>. <br /><br />";
$('answer').innerHTML += 'To file a complaint against an individual or dealership for failing to have a passing inspection at the time of sale, go to the Forms and Applications section and complete the form, &quot;Used Vehicle Sale Complaint Form.&quot;<br /><br />';
$('answer').innerHTML += 'Since a waivered vehicle failed the emission inspection, significant costs may be required to clean up or waiver the vehicle in future emission inspections.<br /><br />Within 12 months, a vehicle may be sold numerous times using the same valid VIR.<br /></p>';
		break;

		case "4":
		//$('question').innerHTML = "What if I purchased a vehicle from out of the area?";
		$('answer').innerHTML ="<p>When registering your vehicle for the first time in a covered county,* it must be tested within 30 days before you can register the vehicle. <br /><br />*Cherokee, Clayton, Cobb, Coweta, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Henry, Paulding and Rockdale.<br /><br />Note: Keep a copy of your passing Georgia Vehicle Emission Inspection Report (VIR) for future reference.</p>";
		break;
		
		case "5":
		//$('question').innerHTML = "What types of exemptions and extensions are available?";
		$('answer').innerHTML ="<p>Aside from <a href='repairwaivers.php'>Repair Waivers</a>, you may qualify for certain extensions or exemptions from testing.<br /><br />";
$('answer').innerHTML += "<a href='seniorexemptions.php'>Senior Exemption</a> - For seniors 65 years old or older who meet certain requirements regarding the vehicle and annual miles driven.<br /><br /><a href='extensions.php'>Out of Area Extension</a>";
$('answer').innerHTML += "- If you and your vehicle are temporarily located out of the area (more than a two-hour drive from a Georgia emission testing station) due to student, military or business obligations, you may qualify for an <a href='extensions.php'>Out of Area Extension</a>.<br /><br />";
$('answer').innerHTML += '<strong>Antique or Collector Vehicles</strong> - Vehicles 25 model years old or older are exempt from emission testing.  For registration in 2009, this includes vehicles model years 1984 and older.</p>';
		break;
		
		
		case "6":
		//$('question').innerHTML = "Do alternative fueled vehicles require an emission inspection?";
		$('answer').innerHTML = "Dedicated alternative fueled vehicles are vehicles that can only operate on alternative fuel and are not capable of operating on gasoline. These vehicles do not require an emission inspection.<br /><br />The following vehicles are considered alternative fuel vehicles and do not require an emission inspection:";
	$('answer').innerHTML +="<ul><li>Dedicated vehicle types that operate only on <ul><li>Natural Gas </li><li>Propane</li><li>Battery Electricity </li><li>Hydrogen</li></ul></li></ul>";
$('answer').innerHTML += "The following vehicles are not alternative fuel vehicles and therefore require an emission inspection: <ul><li>Hybrids <ul><li>Ford Escape </li><li>Honda Insight </li><li>Honda Civic </li><li>Honda Accord </li><li>Lexus RX </li><li>Mercury Mariner </li><li>Toyota Highlander </li><li>Toyota Prius </li></ul></li></ul></ul>";
$('answer').innerHTML += "<strong>Bi-fuel and flexible fuel vehicles</strong><br /><br />Flexible fuel vehicles that are capable of operating on blends of ethanol up to 85 percent must have the vehicle tested on 100 percent gasoline. Bi-fuel vehicles that are capable of running on either the alternative fuel (propane or natural gas) or gasoline must have the vehicle tested on gasoline, even if the vehicle is always operated on the alternative fuel.<br /><br />Note: Any vehicle which is capable of using gasoline to operate requires an emission inspection.</p>"; 
		break;
		
		case "7":
		//$('question').innerHTML = "When do I need to have my vehicle inspected?";
		$('answer').innerHTML ="<p>Your vehicle must be tested every year prior to its registration date (the vehicle owner's birthday). For registration in 2009, the three most recent model years are exempt from emission testing which includes 2007 or newer model year vehicles. ";
		$('answer').innerHTML += "Vehicles 25 model years or older are exempt.  For registration in 2009, this includes model years 1984 or older.  The <a href='http://www.cleanairforce.com/docs/2009_Registration_Renewal_Insert.pdf'>registration renewal insert</a> provides information regarding registration renewal.<br /><br />";
		$('answer').innerHTML += "Test early. GCAF recommends having your vehicle inspected four to six weeks prior to the registration renewal date.</p>";
		break;
		
		
		case "8":
		//$('question').innerHTML = "What if I just moved to one of the 13 covered counties?";
		$('answer').innerHTML = "<p>You must have your vehicle tested and registered within 30 days. <br /><br />If you have just moved to one of the 13 covered counties* from a Georgia county where emission testing is not required and your vehicle has a current Georgia registration, a valid emission certificate will not be required until your registration renewal due date. <br /><br />*Cherokee, Clayton, Cobb, Coweta, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Henry, Paulding and Rockdale.</p>";
		break;
		
		case "9":
		//$('question').innerHTML = "Can I use a Georgia Vehicle Emission Inspection Report (VIR) twice in one year?";
		$('answer').innerHTML = "<p>No, the test results are valid for 12 months or one registration renewal, by the same owner. ";
		$('answer').innerHTML += "<strong>Newly-purchased used vehicle registrations:</strong> If a motorist purchases a used vehicle with a valid passing VIR, that VIR (from the previous owner) can be used for the initial registration and can be used for the new owner’s registration renewal, as long as the test is still valid (must not exceed 12 months). Only the most recent VIR is considered.</p>"; 
		break;
		
		case "10":
		//$('question').innerHTML = "What if I am registering my vehicle late?";
		$('answer').innerHTML = "<p>If your vehicle has not been registered for several years and is registering late for the previous year, 2008, the vehicle will need to be tested now for the late renewal and again for the current renewal, 2009. <br /><br />If the vehicle has not been registered for several years and is registering for the current year, 2009, the vehicle will only need to be tested once to return it to the regular testing cycle. <br /><br />It is the tag office's discretion as to what is required for late registration. Please contact your <a href='officelocations.php'>tag office</a> for specific information regarding your vehicle's registration.</p>";
		break;
		
		
		case "11":
		//$('question').innerHTML = "What if I am registering my vehicle early?";
		$('answer').innerHTML = "<p>GCAF recommends the vehicle be tested four to six weeks prior to the registration renewal date; however the vehicle may be tested earlier if needed. A Georgia Vehicle Emission Inspection Report (VIR) is valid for 12 months or one registration renewal, by the same owner. GCAF recommends contacting your <a href='officelocations.php'>tag office</a> to determine if they will allow a registration renewal prior to the normal renewal period (more than 60 days prior to the motorist's registration renewal date). </p>";
		break;
		
		case "12":
		//$('question').innerHTML = "How much will it cost to have my vehicle inspected?";
		$('answer').innerHTML = "<p>An emission inspection costs between $10 and $25 and is posted on the station's emission inspection sign.</p>";
		break;
		
		
		case "13":
		//$('question').innerHTML = "Where can I have my vehicle inspected?";
		$('answer').innerHTML = "<p>Newer vehicles (1996 - 2006) can be tested at any station. Look for an inspection station sign that reads &quot;1996 or Newer Vehicles Welcome&quot; or &quot;All Vehicles Welcome.&quot;<br /><br />";
  $('answer').innerHTML += "Vehicles 1995 and older (1985-1995), must be tested at stations marked &quot;All Vehicles Welcome.&quot;<br /><br />For a complete listing of all vehicle <a href='testinglocations.php'>testing locations</a>,  view the Testing Locations section. Testing tips:";
  $('answer').innerHTML += "<ul><li>You are not required to have your vehicle inspected in the county where your vehicle is registered.</li><li>Warm up your engine to make sure the emission control equipment is working properly prior to inspection. </li><li>You have the right to observe the inspection as it is performed.</li></ul></p>";
		break;
		
		case "14":
		//$('question').innerHTML = "What tests will be performed?";
		$('answer').innerHTML = "<p>All 1996 and newer vehicles will receive a two-part inspection.<ul><li>An OBD test to check your vehicle’s emission control performance history.</li><li>A fuel cap inspection to check for adequate seal.</li></ul>If an OBD test is unable to be performed on a vehicle, ";
		$('answer').innerHTML += "it may be necessary to perform a Two-Speed Idle test (TSI).<br /><br />All 1995 and older model year vehicles will receive a four-part inspection:<ul><li>A visual inspection of the catalytic converter to check for tampering or removal.</li><li>ASM2 or Accelerated Simulation Mode Test - A dual-mode test including a 25/25 test = 25 percent load at 25 MPH and a 50/15 test = 50 percent load at 15 MPH.</li><li>A tailpipe exhaust emission test. </li><li>A fuel cap inspection to check for adequate seal.</li></ul>";
		$('answer').innerHTML += "An inspector can reject a vehicle for testing if it is considered unsafe to test. If the test has already begun when the safety problem is detected, the inspector may charge the full price of the test.</p>";
		break;
		
		case "15":
		//$('question').innerHTML = "What if my vehicle fails?";
		$('answer').innerHTML = "<p>Well-maintained vehicles usually pass the first time unless there is an unrepaired component failure or manufacturer's defect. Standards have been set to take into consideration the age of your vehicle as well as the emission control components available at the time your vehicle was manufactured. If your car does fail, it must be repaired and retested. <br /><br />";
		$('answer').innerHTML += "You will receive one free retest if you return to the original inspection station within 30 days of your initial inspection (30 days includes the date and the time of your initial inspection). <br /><br />If your vehicle fails the inspection, be sure to obtain a copy of the Question & Answer brochure from the testing station or <a href='http://www.cleanairforce.com/docs/2009_Question_&_Answer_Brochure.pdf'>view the brochure for repair tips</a>.<br />";
		$('answer').innerHTML += "<br />Also, you can review a copy of the <a href='http://www.cleanairforce.com/docs/REPAIR_WATCH_PUBLIC_REPORT.pdf' target='_blank'>Repair<em>Watch</em> Public Report</a>, which lists qualified repair facilities with a proven track record of effective emission-related repairs at any testing station or by viewing the Repair<em>Watch</em> Public Report section.</p>";
		$('answer').innerHTML += "<br /><p>For more information, <a href='http://www.cleanairforce.com/motorists/repair.php' target='_blank'>click here</a>.</p>";
		
		break;
		
		
		case "16":
		//$('question').innerHTML = "What can I do to prepare my vehicle for inspection?";
		$('answer').innerHTML = "<p><ul><li>If the &quot;Check Engine&quot; or &quot;Service Engine Soon&quot; light is on, your vehicle will need to be checked by a repair technician as soon as possible. This light notifies motorists when something in the emission control system fails or begins to deteriorate. Early diagnosis and repair can prevent more costly repairs in the future.</li><li>The most common reasons for emission test failures include: a malfunction in the components of the vehicle that regulate the fuel/air ratio such as the oxygen sensor and the EGR valve; a dirty air filter; misfiring spark plugs; leaks in the vacuum system; or a poor-fitting fuel cap. Many of these components can be checked and repaired during routine tune-ups. </li><li>Follow the manufacturer’s recommended maintenance and tune-up schedule. </li><li>Have the vehicle's oil changed regularly. </li><li>Replace the fuel cap securely after filling up. A loose fuel cap allows water and foreign material to collect, causing rust and a poor seal. On 1996 and newer model year vehicles, the &quot;Check Engine&quot; light may illuminate as a result of a loose fuel cap. If the “Check Engine” light is illuminated, try tightening the fuel cap until it clicks, then drive the vehicle until the light turns itself off.</li><li>Keep the sealing surfaces of the fuel cap clean and in good condition. When necessary, clean them with water and a damp cloth. </li><li>Keep the vehicle's tires properly inflated. </li><li>Check belts and hoses for wear.</li></ul>Note: Federal law requires that emission control systems on 1995 and newer model year vehicles be warranted by the manufacturer for two years or 24,000 miles. Federal law also requires that the OBD computer and catalytic converter on 1995 and newer vehicles be warranted by the manufacturer for eight years or 80,000 miles. Many vehicle manufacturers provide extended warranty coverage beyond what is required by federal law. Consult your vehicle owner’s warranty manual for coverage information. </p>";
		break;
	
	
		case "17":
		//$('question').innerHTML = "I'm temporarily visiting Georgia from another state, do I need to have my vehicle inspected?";
		$('answer').innerHTML = "<p>Only vehicles registered in a Georgia county requiring emission testing will need an emission test in order to renew their vehicle's registration. Please contact your home state for emission requirements.</p>";
		break;
	
	
		case "18":
		//$('question').innerHTML = "I renewed my registration online and it did not ask for my emission certificate number, do I need to mail it in?";
		$('answer').innerHTML = "<p>There is no need to mail the results of your emission inspection as they are transmitted electronically to the tag office. When renewing online, the system will search for a current, valid inspection. If one is detected, you will be allowed to complete your renewal without having to enter the certificate number from the Georgia Vehicle Emission Inspection Report (VIR). Should you have further questions regarding your registration, please contact your tag office for assistance.</p>";
		break;
		
		
		case "19":
		//$('question').innerHTML = "Where can I find information about other states' emission testing programs?";
		$('answer').innerHTML = "<table cellspacing='0' cellpadding='0' border='1'><tbody><tr><td style='padding: 1.5pt;'><p align='center' style='text-align: center;'><b><span style=' font-weight: bold;'>State</span></b></span><b><span style='font-weight: bold;'/></b></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p align='center' style='text-align: center;'><b><span style=' font-weight: bold;'>Website</span></b></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p align='center' style='text-align: center;'><b><span style=' font-weight: bold;'>Testing Area </span></b></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Alaska</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a target='_blank' href='http://www.state.ak.us/dmv/reg/imtest.htm'>I/M Test Reg</a><br/><a  target='_blank' href='http://www.dec.state.ak.us/air/anpms/ms/im/imhome.htm'>Vehicle Emission Testing</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Anchorage</span> and Fairbanks</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Arizona</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.azdeq.gov/environ/air/vei/index.html'>ADEQ Vehicle Emission</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Phoenix</span> and Tucson</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>California</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' title='Please note that SmogCheck California is often Off-Line.' href='http://www.smogcheck.ca.gov/'>SmogCheck</a><br/><br/><a  target='_blank' title='Alternative URL for SmogCheck California with interal redirect.' href='http://www.dmv.org/ca-california/smog-check.php'>California DMV Smog Check</a> </span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Colorado</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.aircarecolorado.com/'>AirCareColorado</a><br/><a  target='_blank' href='http://www.revenue.state.co.us/mv_dir/wrap.asp?incl=emissionlist'>Colorado Emission</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Denver</span>(metro area)</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Connecticut</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.ctemissions.com/'>Connecticut Emission Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Delaware</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.dnrec.state.de.us/air/aqm_page/docs/pdf/reg_26.pdf'>Vehicle Emission Testing (PDF)</a><br/><a  target='_blank' href='http://www.dmv.de.gov/services/vehicle_services/faqs/ve_faqs_inspection.shtml'>Delaware Emission FAQs</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Wilmington</span>, New Castle, Dover and Georgetown </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>District of Columbia</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://dmv.dc.gov/serv/inspections.shtm'>Vehicle Inspections - Clean Air, Safe Cars</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>District Wide </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Georgia</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.cleanairforce.com/'>Georgia's Clean Air Force</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Atlanta</span> (metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Idaho</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' title='Ada County Air Quality Board's website' href='http://www.emissiontest.org/'>Vehicle Emission and Air Quality</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Boise</span>City (metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Illinois</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.epa.state.il.us/air/vim/index.html'>Air Team Vehicle Emission Testing</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Chicago</span> (metro area) and St. Louis, MO-IL (metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Indiana</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.in.gov/idem/4650.htm'>Clean Air Car Check Vehicle Emission Testing</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Louisville</span>, KY-IN (metro area) and Gary (metro area)</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Louisiana</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.deq.louisiana.gov/portal/tabid/110/Default.aspx'>MotorVehicle Inspection and Maintenance Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Baton Rouge</span>(metro area) and Iberville Parish</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Maine</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.maine.gov/dep/air/mobile/enhancedautoinsp.htm'>Enhanced Auto Inspection Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Cumberland</span>County</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Maryland</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://mva.state.md.us/MVAProg/VEIP/default.htm'>Vehicle Emission Inspection Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Baltimore</span> and District of Columbia (suburban area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Massachusetts</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.vehicletest.state.ma.us/'>Massachusetts Enhanced Emissions Safety Test </a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Missouri</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.gatewayvip.com/'>Gateway Clean Air Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>St. Louis</span>,MO-IL (metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Nevada</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.dmvnv.com/emission.htm'>Nevada Emissions Control Program</a> </span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Las Vegas</span>, NV-AZ (metro area) and Reno (metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>New Hampshire</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.nh.gov/safety/dmv/emissions/index.html'>Statewide On-Board Diagnostics and Safety Inspection Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>New Jersey</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.state.nj.us/mvc/Inspections/'>Inspection/Clean Air New Jersey</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>New Mexico</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.cabq.gov/aircare/etest.html'>Emissions Testing</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Albuquerque</span>(metro area) </p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>New York</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.nydmv.state.ny.us/vehsafe.htm#einspect'>New York City Metropolitan Area Emissions Inspection and Maintenance Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>NYC (metro area) </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>North Carolina</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.ncdot.org/dmv/vehicle_services/'>Emission and Inspection Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Alamance, Brunswick Buncombe, Burke, Cabarrus, Caldwell, Carteret, Catawba, Chatham, Cleveland, Craven, Cumberland, Davidson, Durham, Edgecombe, Forsyth, Franklin, Gaston, Granville, Guilford, Harnett, Haywood, Henderson, Iredell, Johnston, Lee, Lenoir, Lincoln, Mecklenburg, Moore, Nash, New Hanover, Onslow, Orange, Pitt, Randolph, Robeson, Rockingham, Rowan, Rutherford, Stanly, Stokes, Surry, Wake, Wayne, Wilkes, Wilson and Union Counties</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Ohio</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.ohioecheck.org/'>Ohio E-Check Vehicle Emissions Testing Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Akron</span> (metro area), Cincinnati, OH-KY-IN (metro area), Cleveland-Lorain-Elyria (metro area), Dayton-Springfield (metro area) and Hamilton-Middletown (metro area)</p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Oregon</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.deq.state.or.us/aq/vip/'>Vehicle Inspection Program (VIP)</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Medford-Ashland (metro area) and Portland-Vancouver, OR-WA (metro area)</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Pennsylvania</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.drivecleanpa.state.pa.us/drivecleanpa/default.htm'>Drive Clean Pennsylvania Vehicle Emissions Inspection and Maintenance Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>See website for specific details </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Rhode Island</span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.riinspection.org/'>Rhode Island Emissions & Safety Testing Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Tennessee</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.state.tn.us/environment/apc/vehicle/'>Information on Vehicle Inspection Programs in Tennessee</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Memphis, TN-AR-MS (metro area) and Nashville, TN (metro area)</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Texas</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.txdps.state.tx.us/vi/'>AirCheckTexas</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>DFW (metro area) and Houston (metro area) </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Utah</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://dmv.utah.gov/registerinspections.html'>Emission Inspections</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Salt Lake City-Ogden (metro area) </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Vermont</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.dmv.state.vt.us/INSPECTION/INSPECTION.htm'>Vehicle Inspection in Vermont</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Statewide</span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Virginia</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.dmv.state.va.us/webdoc/citizen/vehicles/emissions.asp'>Emissions Inspections</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Counties of Arlington, Fairfax, Loudoun, Prince William or Stafford; or the cities of Alexandria, Fairfax, Falls Church, Manassas or Manassas Park </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Washington</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.ecy.wa.gov/programs/air/cars/automotive_pages.htm'>Emission Check Program</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Urban areas of Clark, King, Pierce, Snohomish and Spokane counties </span></p></td></tr><tr><td style='padding: 1.5pt;'><p><span style=''>Wisconsin</span></span></p></td><td width='328' style='padding: 1.5pt; width: 246.35pt;'><p><span style=''><a  target='_blank' href='http://www.dot.wisconsin.gov/drivers/vehicles/im.htm'>Vehicle Emission Testing</a></span></p></td><td width='348' style='padding: 1.5pt; width: 261pt;'><p><span style=''>Counties of Kenosha, Milwaukee, Ozaukee, Racine, Sheboygan, Washington and Waukesha</span></p></td></tr></tbody></table>";
		break;
		
	
	}
	
	
}






function faq2(){
	var value = $('questionfield').value;
	switch(value)
	{	
		
		case "1":
		//$('question').innerHTML = "Which vehicles require an OBD inspection for 2009 registration?";
